SteelerFury Board Draft Prospects

Mock drafts, college sports news, college football
User avatar
bradshaw2ben
Site Admin
Posts: 27713
Joined: Sat Sep 21, 2019 2:51 am
Location: Los Angeles
Contact:

SteelerFury Board Draft Prospects

Post by bradshaw2ben » Wed Mar 18, 2020 3:32 pm

OFFENSE
QB
226 James Morgan FIU Sr QB 9 6-4 229
228 Brian Lewerke Michigan St. Sr QB 10 6-3 213
243 Jake Luton Oregon St. Sr QB 11 6-6 224
244 Bryce Perkins Virginia Sr QB 12 6-3 215
246 Cole McDonald Hawaii Jr QB 13 6-3 215
247 Steven Montez Colorado Sr QB 14 6-4 231
251 Nate Stanley Iowa Sr QB 15 6-4 235
291 Kevin Davidson Princeton Sr QB 16 6-4 224
306 Shea Patterson Michigan Sr QB 17 6-1 212
357 Mason Fine North Texas Sr QB 19 5-11 190
360 Khalil Tate Arizona Sr QB 20 6-2 215
369 Riley Neal Vanderbilt Sr QB 21 6-6 225
382 Blake Barnett South Florida Sr QB 22 6-5 225
384 Tyler Huntley Utah Sr QB 23 6-1 205
387 Elijah Sindelar Purdue Sr QB 24 6-4 225
465 Nathan Rourke Ohio Sr QB 25 6-1 210

RB
188 Javon Leake Maryland Jr RB 13 6-0 215
221 Darius Anderson TCU Sr RB 16 5-11 208
222 J.J. Taylor Arizona Jr RB 17 5-5 185
235 Raymond Calais Louisiana Sr RB 18 5-8 188
245 Patrick Taylor Jr. Memphis Sr RB 19 6-2 217
249 Michael Warren II Cincinnati Jr RB 20 5-9 226
259 Salvon Ahmed Washington Jr RB 21 5-11 197
272 Scottie Phillips Ole Miss Sr RB 22 5-8 209
275 LeVante Bellamy W. Michigan Sr RB 23 5-9 192
282 Rico Dowdle South Carolina Sr RB 24 5-11 213
284 Benny LeMay Charlotte Sr RB 25 5-8 221
295 DeeJay Dallas Miami (Fla.) Jr RB 27 5-10 217
300 Tony Jones Jr. Notre Dame Jr RB 28 5-11 220
339 Brian Herrien Georgia Sr RB 29 5-11 209
343 Tavien Feaster South Carolina Sr RB 30 6-0 221
347 JaMycal Hasty Baylor Sr RB 31 5-8 205
394 Toren Young Iowa Jr RB 32 5-11 223
397 Reggie Corbin Illinois Sr RB 33 5-10 200
406 Kennedy McKoy West Virginia Sr RB 34 6-0 204
413 Artavis Pierce Oregon St. Sr RB 35 5-11 208
427 Rodney Smith Minnesota Sr RB 36 5-11 210
449 Pete Guerriero Monmouth - RB 37 5-10 190
470 Jonathan Ward C. Michigan Sr RB 38 6-0 202
474 Adrian Killins Jr. UCF Sr RB 39 5-8 164
489 Moe Neal Syracuse Sr RB 40 5-11 195
492 Gerold Bright Utah St. Sr RB 41 5-10 190
496 Xavier Jones SMU Sr RB 42 5-11 208

WR
202 Darrell Stewart Jr. Michigan St. Sr WR 32 6-0 212
215 Omar Bayless Arkansas St. Sr WR 34 6-1 212
240 Kendrick Rogers Texas A&M Jr WR 36 6-4 208
264 Isaiah Wright Temple Sr WR 39 6-2 220
265 Juwan Johnson Oregon Sr WR 40 6-4 230
271 Stephen Guidry Miss. State Sr WR 42 6-3 201
283 Lawrence Cager Georgia Sr WR 43 6-5 220
285 K.J. Osborn Miami (Fla.) Sr WR 44 6-0 203
296 Jeff Thomas Miami (Fla.) Jr WR 46 5-9 170
308 Darnell Mooney Tulane Sr WR 47 5-10 176
311 Malcolm Perry Navy Sr WR 48 5-10 186
314 Cody White Michigan St. Jr WR 49 6-3 217
315 Tony Brown Colorado Sr WR 50 6-1 198
316 Chris Finke Notre Dame Sr WR 51 5-10 186
318 Freddie Swain Florida Sr WR 52 6-0 197
327 Dezmon Patmon Washington St. Sr WR 53 6-4 225
346 Marquez Callaway Tennessee Sr WR 54 6-1 205
350 Austin Mack Ohio St. Sr WR 55 6-2 208
353 Johnathon Johnson Missouri Sr WR 56 5-10 180
359 Tyrie Cleveland Florida Sr WR 57 6-2 209
378 Easop Winston Jr. Washington St. Sr WR 58 6-0 192
395 Nick Westbrook Indiana Sr WR 59 6-3 219
396 Kirk Merritt Arkansas St. Sr WR 60 6-0 215
409 Chris Rowland Tennessee St. Sr WR 61 5-8 180
415 Ja'Marcus Bradley Louisiana Sr WR 62 6-1 195
444 Diondre Overton Clemson Sr WR 63 6-4 210
453 Kendall Hinton Wake Forest Sr WR 64 6-0 195
456 Cedric Byrd II Hawaii Sr WR 65 5-9 175
461 Josh Pearson Jacksonville St. - WR 66 6-4 205
462 Matt Cole McKendree (IL) - WR 67 5-10 200
463 Jordan McCray Oklahoma St. Sr WR 68 6-6 187
476 Maurice Ffrench Pittsburgh Sr WR 69 5-11 200
485 Derrick Dillon LSU Sr WR 70 5-11 186

TE
242 Ahmad Wagner Kentucky Sr TE 14 6-5 234
248 Mitchell Wilcox South Florida Sr TE 15 6-4 247
279 Sean McKeon Michigan Sr TE 17 6-5 242
301 Charlie Taumoepeau Portland St. Sr TE 19 6-2 240
307 Charlie Woerner Georgia Sr TE 20 6-5 244
317 Dominick Wood-Anderson Tennessee Sr TE 21 6-4 261
349 Kyle Markway South Carolina Jr TE 22 6-4 250
352 Joey Magnifico Memphis Sr TE 23 6-4 240
424 Noah Togiai Oregon St. Sr TE 24 6-4 246
425 Eli Wolf Georgia Sr TE 25 6-4 236
440 Parker Houston San Diego St. Sr TE 26 6-3 250
477 Nate Wieting Iowa Sr TE 27 6-4 250
490 Farrod Green Miss. State Sr TE 28 6-4 240
500 Tyler Mabry Maryland Sr TE 29 6-4 248

OL
200 Justin Herron Wake Forest Sr OL 40 6-4 308
206 Cordel Iwuagwu TCU Sr OL 41 6-3 309
219 Tre'Vour Smoochie Wallace-Simms Missouri Sr OL 42 6-5 330
224 Colton McKivitz West Virginia Sr OL 44 6-6 306
225 Drew Richmond USC Sr OL 45 6-5 315
241 Sean Pollard Clemson Sr OL 47 6-5 310
252 Tremayne Anchrum Clemson Sr OL 48 6-2 314
254 Scott Frantz Kansas St. Sr OL 49 6-5 303
257 Jon Runyan Michigan Sr OL 50 6-4 306
261 Tyre Phillips Miss. State Sr OL 51 6-5 331
287 Keith Ismael San Diego St. Jr OL 54 6-3 309
297 John Molchon Boise St. Sr OL 55 6-5 309
299 Cohl Cabral Arizona St. Sr OL 56 6-5 300
324 Simon Stepaniak Indiana Sr OL 57 6-4 313
328 Kyle Murphy Rhode Island Sr OL 58 6-3 316
334 Dustin Woodard Memphis Sr OL 59 6-2 291
354 Gage Cervenka Clemson Sr OL 60 6-3 325
362 Steven Gonzalez Penn St. Sr OL 61 6-4 341
377 Donell Stanley South Carolina Sr OL 62 6-3 322
391 Jared Hilbers Washington Sr OL 63 6-7 316
428 Victor Johnson App. St. Sr OL 64 6-5 295
429 Branden Bowen Ohio St. Sr OL 65 6-7 315
435 Luke Juriga W. Michigan Sr OL 66 6-4 298
439 Marcus Keyes Oklahoma St. Sr OL 67 6-3 309
441 Blake Brandel Oregon St. Sr OL 68 6-7 307
443 Darrin Paulo Utah Sr OL 69 6-5 315
447 Daishawn Dixon San Diego St. Sr OL 70 6-5 330
454 Alex Givens Ole Miss Sr OL 71 6-6 308
458 Cole Chewins Michigan St. Sr OL 72 6-8 303
464 Matt Womack Alabama Sr OL 73 6-7 325
471 Julian Good-Jones Iowa St. Sr OL 74 6-5 308
473 John Phillips Boston College Sr OL 75 6-6 305
499 Morgan James Cincinnati Sr OL 76 6-5 325

DEFENSE
EDGE
207 Kendall Coleman Syracuse Sr EDGE 21 6-3 257
210 Trevon Hill Miami (Fla.) Sr EDGE 23 6-3 248
258 Oluwole Betiku Jr. Illinois Jr EDGE 25 6-3 250
262 Chauncey Rivers Miss. State Sr EDGE 26 6-2 262
274 Qaadir Sheppard Ole Miss Sr EDGE 27 6-3 261
293 James Smith-Williams NC State Sr EDGE 28 6-4 265
329 LaDarius Hamilton North Texas Sr EDGE 30 6-2 262
385 Christian Rector USC Sr EDGE 31 6-4 270
402 Delontae Scott SMU Sr EDGE 32 6-5 250
414 Michael Danna Michigan Sr EDGE 33 6-2 261
422 James Lockhart Baylor Sr EDGE 34 6-2 263
430 Bryce Sterk Montana St. - EDGE 35 6-5 261
437 Jonah Williams Weber St. Sr EDGE 36 6-5 275
450 Bryce Huff Memphis Sr EDGE 37 6-3 255
455 Austin Edwards Ferris State - EDGE 38 6-5 280
469 Elorm Lumor Rutgers Jr EDGE 40 6-3 248
479 Deonte Holden NC State Sr EDGE 41 6-4 249
487 Jessie Lemonier Liberty Sr EDGE 42 6-3 240
495 Shameik Blackshear TCU Sr EDGE 43 6-5 272
498 Nasir Player ETSU Sr EDGE 44 6-5 271

IDL
185 Malcolm Roach Texas Sr DL 17 6-2 297
199 Josiah Coatney Ole Miss Sr DL 19 6-3 308
232 Bravvion Roy Baylor Sr DL 23 6-1 333
276 Darrion Daniels Nebraska Sr DL 25 6-3 311
278 John Penisini Utah Sr DL 26 6-1 318
294 Carlos Davis Nebraska Sr DL 27 6-2 313
326 Broderick Washington Jr. Texas Tech Sr DL 28 6-2 305
332 Breiden Fehoko LSU Sr DL 29 6-2 291
336 Joe Gaziano Northwestern Sr DL 30 6-4 275
368 Mike Panasiuk Michigan St. Sr DL 31 6-4 300
372 Ray Lima Iowa St. Sr DL 32 6-3 305
373 Brendon Hayes UCF Sr DL 33 6-3 293
386 Eli Hanback Virginia Sr DL 34 6-4 300
388 Luc Bequette California Sr DL 35 6-2 290
389 Calvin Taylor Jr. Kentucky Sr DL 36 6-9 310
390 David Moa Boise St. Sr DL 37 6-3 296
401 Benning Potoa'e Washington Sr DL 38 6-3 290
404 Garrett Marino UAB Sr DL 39 6-2 290
407 Lee Autry Miss. State Sr DL 40 6-2 305
410 Jashon Cornell Ohio St. Sr DL 41 6-3 285
420 Trevon McSwain Duke Sr DL 42 6-6 285
431 Doug Costin Miami (Ohio) Sr DL 43 6-2 295
446 Chris Williams Wagner Sr DL 44 6-2 305
481 Teair Tart FIU Sr DL 45 6-3 290

LB
214 Kamal Martin Minnesota Sr LB 18 6-3 240
218 Francis Bernard Utah Sr LB 20 6-0 234
250 Carter Coughlin Minnesota Sr LB 22 6-3 236
260 Jordan Mack Virginia Sr LB 24 6-3 241
277 Casey Toohill Stanford Sr LB 26 6-4 250
281 Daniel Bituli Tennessee Sr LB 28 6-2 246
303 Mohamed Barry Nebraska Sr LB 29 6-1 245
309 De'Jon Harris Arkansas Sr LB 30 6-0 234
312 Michael Pinckney Miami (Fla.) Sr LB 31 5-11 235
323 Chapelle Russell Temple Sr LB 33 6-2 236
330 T.J. Brunson South Carolina Sr LB 34 6-1 230
331 Azur Kamara Kansas Sr LB 35 6-3 245
333 Cale Garrett Missouri Sr LB 36 6-2 234
340 Clay Johnston Baylor Sr LB 37 6-1 227
348 Kyahva Tezino San Diego St. Sr LB 39 6-0 235
366 Asmar Bilal Notre Dame Sr LB 40 6-2 227
374 David Reese II Florida Sr LB 41 6-1 239
380 Marcel Spears Jr. Iowa St. Sr LB 42 6-1 218
393 Tae Crowder Georgia Sr LB 43 6-3 235
400 John Houston Jr. USC Sr LB 44 6-3 220
403 Chris Orr Wisconsin Sr LB 45 6-0 224
418 Dele Harding Illinois Sr LB 46 6-1 230
419 Keandre Jones Maryland Sr LB 47 6-3 220
423 Cam Gill Wagner Sr LB 48 6-3 240
426 Kylan Johnson Pittsburgh Sr LB 49 6-2 230
434 Kendall Futrell East Carolina Sr LB 50 6-2 226
436 Christian Rozeboom South Dakota St. Jr LB 51 6-2 230
452 Jordan Glasgow Michigan Sr LB 52 6-1 226
457 Keisean Lucier-South UCLA Sr LB 53 6-4 235
460 Jeffrey McCulloch Texas Sr LB 54 6-3 245
466 Rashad Smith FAU Sr LB 55 6-1 220
480 Jonas Griffith Indiana St. Sr LB 56 6-4 250
486 Omari Cobb Marshall Sr LB 57 6-4 223
494 Sage Lewis FIU Sr LB 58 6-1 240

CB
164 Myles Bryant Washington Sr CB 22 5-8 183
205 John Reid Penn St. Sr CB 28 5-10 187
267 Stanford Samuels III Florida St. Jr CB 29 6-1 187
288 Trajan Bandy Miami (Fla.) Jr CB 30 5-8 180
310 Levonta Taylor Florida St. Sr CB 31 5-10 190
322 James Pierre FAU Jr CB 33 6-0 183
325 Luq Barcoo San Diego St. Sr CB 34 6-1 175
335 Javelin Guidry Utah Jr CB 35 5-9 191
338 Stantley Thomas-Oliver III FIU Sr CB 36 6-0 192
341 Jaron Bryant Fresno St. Sr CB 37 6-1 185
351 Elijah Riley Army Sr CB 38 6-0 205
363 Tino Ellis Maryland Sr CB 39 6-1 195
367 Grayland Arnold Baylor Jr CB 40 5-9 186
376 Christopher Fredrick Syracuse Sr CB 41 5-11 198
383 Kevin McGill E. Michigan Sr CB 42 6-2 200
392 Jace Whittaker Arizona Sr CB 43 5-11 185
398 Chris Williamson Minnesota Sr CB 44 6-0 205
408 Parnell Motley Oklahoma Sr CB 45 6-0 180
433 DeMarkus Acy Missouri Sr CB 46 6-2 195
448 Keith Washington Jr. West Virginia Sr CB 47 6-1 180
451 Debione Renfro Texas A&M Jr CB 48 6-2 198
459 Chris Claybrooks Memphis Jr CB 49 6-0 176
475 Damon Hayes Rutgers Sr CB 50 6-1 201
493 Delrick Abrams Jr. Colorado Sr CB 51 6-3 185

S
230 Myles Dorn North Carolina Sr S 16 6-2 205
234 Jalen Elliott Notre Dame Sr S 18 6-0 205
236 Antoine Brooks Jr. Maryland Sr S 19 5-11 220
256 Jared Mayden Alabama Sr S 21 6-0 205
290 Daniel Thomas Auburn Sr S 22 5-10 215
302 Jaylinn Hawkins California Sr S 24 6-1 208
304 Rodney Clemons SMU Sr S 25 6-0 209
319 Kamren Curl Arkansas Jr S 26 6-1 206
337 Nigel Warrior Tennessee Sr S 27 6-0 190
344 Chris Miller Baylor Sr S 28 5-11 190
356 David Dowell Michigan St. Sr S 30 6-1 209
358 Reggie Floyd Virginia Tech Sr S 31 6-0 222
371 Evan Foster Syracuse Sr S 33 6-0 215
375 Jarius Morehead NC State Sr S 34 6-1 215
379 Jaquarius Landrews Miss. State Sr S 35 6-0 200
405 Juju Hughes Fresno St. Sr S 36 5-11 188
411 Jeremiah Dinson Auburn Sr S 37 6-0 191
438 Austin Lee BYU Sr S 38 6-0 200
445 Patrick Nelson SMU Sr S 39 6-0 216
472 Luther Kirk Illinois St. Sr S 40 6-2 200
483 Douglas Coleman III Texas Tech Sr S 41 6-1 200
491 Kekoa Nawahine Boise St. Sr S 42 6-2 207
497 Alijah Halliburton Wyoming Sr S 43 6-2 190

STs
K
305 Rodrigo Blankenship Georgia Sr K 1 6-1 190
361 Dominik Eberle Utah St. Sr K 2 6-2 190
365 Tyler Bass Ga. Southern Sr K 3 5-11 185
399 JJ Molson UCLA Sr K 4 5-11 182
421 Cooper Rothe Wyoming Sr K 5 5-11 178
482 Tucker McCann Missouri Sr K 6 6-2 215
488 Matt Ammendola Oklahoma St. Sr K 7 5-9 195

P
370 Braden Mann Texas A&M Sr P 1 5-11 198
381 Michael Turk Arizona St. Soph P 2 6-1 226
412 Joseph Charlton South Carolina Sr P 3 6-5 195
416 Sterling Hofrichter Syracuse Sr P 4 5-10 196
468 Arryn Siposs Auburn Jr P 5 6-3 213
478 Alex Pechin Bucknell Sr P 6 6-1 213
484 Tommy Townsend Florida Sr P 7 6-1 191


1 20 Amarius Mims, OT, Georgia
2 51 TRADE: Brandon Aiyuk, WR
3 84 Hunter Nourzad, C, Penn State
3× 98 Jarvis Brownlee, Jr., CB, Florida State
4 128 Qwan'tez Stiggers, DB, Toronto Argonauts

Thrillsseeker
Posts: 5131
Joined: Sun Sep 22, 2019 11:42 pm

Post by Thrillsseeker » Wed Mar 25, 2020 12:17 pm

So I’m at work and my internet is down at the moment. Stuck using my phone. Any chance the available prospects list is up to date? I have 2 picks coming up.

Post Reply Previous topicNext topic